Index of /FLWO/48
Name Last modified Size Description
Parent Directory -
sonic.txt/ 1994-08-01 11:40 -
48.fill.ps 2000-01-17 21:45 4.1K
48.seeing.gif 2000-01-17 21:45 6.2K
48.small.gif 2000-01-17 21:45 42K
48_co2.html 2000-01-17 21:45 3.1K
4s1.html 2000-01-17 21:45 176
B.gif 2000-01-17 21:45 52K
CCD.cameras.html 2000-01-17 21:45 324
I.gif 2000-01-17 21:45 47K
R.gif 2000-01-17 21:45 55K
U.gif 2000-01-17 21:46 52K
V.gif 2000-01-17 21:46 57K
a2199.gif 2000-01-17 21:46 663K
acq.gif 2000-01-17 21:46 2.3K
acquire.gif 2000-01-17 21:46 3.2K
backw.icon.gif 2000-01-17 21:46 117
beamswitch.gif 2000-01-17 21:46 9.0K
bias.gif 2000-01-17 21:46 191K
clearance.html 2000-01-17 21:46 1.2K
dark.gif 2000-01-17 21:46 37K
dither.gif 2000-01-17 21:46 2.5K
filt.gif 2000-01-17 21:46 10K
filters 2000-01-17 21:46 92K
focus.gif 2000-01-17 21:46 1.2K
fringe.gif 2000-01-17 21:46 52K
gainfind.ps 2000-01-17 21:46 40K
gal.levy.gif 2000-01-17 21:46 45K
ghosts.gif 2000-01-17 21:46 43K
guider.gif 2000-01-17 21:46 6.4K
guider.man 2000-01-17 21:46 5.7K
harris.ps 2000-01-17 21:46 47K
harris_filters 2000-01-17 21:46 42K
horse.gif 2000-01-17 21:46 3.9K
horse.ps 2000-01-17 21:46 25K
horse2.fig 2000-01-17 21:46 944
horse2.gif 2000-01-17 21:46 3.8K
horse2.ps 2000-01-17 21:46 1.9K
m15.gif 2000-01-17 21:46 83K
m51.gif 2000-01-17 21:47 229K
mail.record 2000-01-17 21:47 194
map.gif 2000-01-17 21:47 8.1K
misc.gif 2000-01-17 21:47 1.6K
new2.gif 2000-01-17 21:47 111
newcat.gif 2000-01-17 21:47 5.6K
newcoords.gif 2000-01-17 21:47 7.4K
next.gif 2000-01-17 21:47 564
next.ps 2000-01-17 21:47 363
nfilts.dat 2000-01-17 21:47 147
offset.gif 2000-01-17 21:47 6.0K
orion.gif 2000-01-17 21:47 87K
rates.gif 2000-01-17 21:47 1.4K
reflectAug95.gif 2000-01-17 21:47 2.9K
ring2.gif 2000-01-17 21:47 46K
sao2.gif 2000-01-17 21:47 2.3K
status.gif 2000-01-17 21:47 2.8K
stdstar.gif 2000-01-17 21:47 2.2K
tcs.wxd 2000-01-17 21:47 0
tele.gif 2000-01-17 21:47 1.9K
tkedit1.gif 2000-01-17 21:47 3.9K
tkedit2.gif 2000-01-17 21:47 8.5K
tkedit_error.gif 2000-01-17 21:47 1.2K
tkreview1.gif 2000-01-17 21:47 10K
tkreview2.gif 2000-01-17 21:47 9.4K
topbox.gif 2000-01-17 21:47 3.0K
topbox.ps 2000-01-17 21:47 4.5K
coldstrt.jpg 2000-01-25 19:25 26K
aconoff.jpg 2000-01-25 19:26 28K
supp48.jpg 2000-01-25 23:26 24K
rack48.jpg 2000-01-25 23:26 29K
flat48.jpg 2000-01-25 23:26 32K
guide48.jpg 2000-01-26 16:22 51K
pow48.jpg 2000-01-26 16:24 36K
bubbs.jpg 2000-01-26 16:29 48K
domeop.jpg 2000-01-26 16:34 43K
fifo48.jpg 2000-01-26 16:35 63K
mount48.jpg 2000-01-26 16:36 53K
guide48on.jpg 2000-01-28 16:46 59K
topboxon.jpg 2000-01-28 17:34 69K
ccd48on.jpg 2000-01-28 18:01 57K
horseshoe.gif 2000-02-15 11:23 5.7K
cstart.html 2000-03-15 13:22 3.8K
shutdown.html 2000-03-15 13:29 2.8K
nfilts.html 2000-03-15 14:21 160
48users.html 2000-03-15 14:40 756
gcam48.jpg 2000-03-17 21:27 59K
gpow48.jpg 2000-03-17 21:27 145K
newfixpix1s 2000-06-29 13:44 1.4K
newfixpix2s 2000-06-29 13:44 585
newfixpix3s 2000-06-29 13:44 3.4K
newfixpix4s 2000-06-29 13:44 546
uprime 2000-07-26 13:05 8.8K
secondary_2.ps 2000-08-18 11:17 14K
vars.gif 2000-09-13 10:47 3.7M
48.gallery.html 2000-09-13 10:50 222
fastlog.ps 2000-10-05 11:58 325K
secondary.ps 2000-10-25 00:21 18K
3869.txt 2001-01-23 17:23 12K
4363.txt 2001-01-23 17:23 2.6K
5007.txt 2001-01-23 17:23 2.5K
6725.txt 2001-01-23 17:23 5.3K
G_Cont_5260.txt 2001-01-23 17:23 5.5K
He_II_4686.txt 2001-01-23 17:23 5.6K
OII_3727.txt 2001-01-23 17:23 6.4K
R_Cont_7130.txt 2001-01-23 17:23 5.2K
Sdssg.txt 2001-01-23 17:23 8.7K
Sdssi.txt 2001-01-23 17:23 7.4K
Sdssr.txt 2001-01-23 17:23 7.4K
Sdssu.txt 2001-01-23 17:23 11K
gprime.ps 2001-01-23 17:24 23K
heII.ps 2001-01-23 17:24 16K
iprime.ps 2001-01-23 17:24 22K
Halpha_6563-1.txt 2001-01-23 17:50 1.4K
H_alpha_6563-5.txt 2001-01-23 17:51 5.4K
kpno_u.eps 2001-01-24 12:04 12K
sloan.ps 2001-01-24 13:50 50K
sloan.txt 2001-01-24 13:52 38K
nlog.ps 2001-01-24 14:20 14K
kpno_u.ps 2001-01-25 11:22 12K
point.html 2001-02-01 21:23 2.0K
celldata.html 2001-02-01 22:29 5.5K
mth48t1.jpg 2001-02-01 22:48 22K
mth48t1.small.jpg 2001-02-01 22:52 21K
reflectAug01.ps 2001-09-18 16:10 28K
reflectAug01.gif 2001-09-18 16:13 6.1K
hexa002.jpg 2001-09-19 14:29 31K
hexa004.jpg 2001-09-19 14:30 47K
guidebad.jpg 2001-09-19 14:33 81K
hexa003.jpg 2001-09-19 14:36 22K
hexa005.jpg 2001-09-19 14:37 15K
ntcscoll.jpg 2001-09-19 14:39 79K
hexa001.jpg 2001-09-19 14:41 21K
guider1.gif 2002-05-16 12:05 6.6K
tcs.gif 2002-05-16 14:29 14K
tcs1.gif 2002-05-16 14:29 14K
48_dewar.html 2002-05-20 13:16 3.2K
hex.ps 2002-06-19 14:54 9.0K
pod.ps 2002-06-19 14:54 8.7K
pod.2001.gif 2002-06-19 14:55 3.9K
hex.2001.gif 2002-06-19 14:56 4.0K
firechecklist.txt 2002-07-08 10:54 1.8K
a2199small.gif 2002-07-08 12:14 158K
reflectometer.html 2002-08-29 16:40 2.8K
reflect.html 2002-08-29 16:41 608
48.filters-noholders..> 2003-03-10 15:49 334
m16narrow.gif 2003-09-15 17:39 74K
seeing.2003.gif 2003-10-29 13:45 6.7K
tdiff.2003.gif 2003-10-29 13:45 5.6K
tempfoc.gif 2004-03-04 16:15 4.9K
flatpwrMay04.jpg 2004-05-26 14:11 44K
guiderMay04.jpg 2004-05-26 14:12 29K
1.2m-small.jpg 2004-05-28 12:27 66K
bam-support.pdf 2004-12-07 14:22 500K
fwheel.html 2005-01-06 01:20 3.5K
mtempfoc.gif 2005-01-12 16:22 3.9K
48drawing.pdf 2005-02-24 10:55 138K
testcat.html 2005-05-04 16:13 785
hexbad.html 2005-05-13 11:53 2.1K
alarm.html 2005-05-16 15:59 2.4K
SCHOTTproposal.pdf 2005-06-08 17:22 1.8M
KepBias.jpg 2005-08-02 10:59 386K
KepDomer.jpg 2005-08-02 10:59 201K
KepDomeB.jpg 2005-08-02 17:30 134K
KepDomeV.jpg 2005-08-02 17:30 207K
NGC6791r.jpg 2005-08-02 17:30 220K
KepQE.jpg 2005-08-04 11:11 98K
#gain1# 2005-08-17 14:16 78
old.kepvnc.jpg 2005-09-01 15:27 182K
OLD1.2m.jpg 2005-09-01 19:43 721K
1.2m-kep.jpg 2005-09-01 19:48 42K
Kep-lin1.jpg 2005-09-09 11:45 90K
Kep-dark.jpg 2005-09-09 11:45 96K
newinst.html 2005-09-22 12:42 302
OD-WW-31PEOK.desc 2005-09-23 14:49 679
OD-WW-31PEOK.pdf 2005-09-23 14:49 19K
WhippleObs_z-1020.pdf 2005-09-23 14:49 22K
WhippleXTechnicalXco..> 2005-09-23 14:49 12K
Whipple_z-1022.pdf 2005-09-23 14:49 22K
vidDisp.gif 2005-11-12 19:51 379K
foo.html 2005-12-06 18:35 0
focusmove.jpg 2006-07-18 14:00 7.5K
whoops.CCD.filter.list 2006-08-18 14:15 22
save.filt.dat 2006-09-02 18:38 21
dfw-wfs.pdf 2006-12-19 15:14 618K
night-swaps48.txt 2006-12-21 13:36 2.9K
48.swaps.html 2006-12-21 13:45 2.5K
Schott_UG1.jpg 2007-02-01 12:44 16K
astrom_check.jpg 2007-02-23 15:16 72K
kepstat.html~ 2007-02-23 17:07 2.3K
tele.jpg 2007-04-10 16:27 19K
ampcen.jpg 2007-04-10 16:28 17K
CSciUG1.pdf 2007-06-11 11:05 692K
firecheck.html 2007-06-29 14:43 3.0K
KEPextinction/ 2008-02-08 14:29 -
stelircam/ 2008-03-04 12:18 -
3727.jpg 2008-03-04 12:29 21K
3869.jpg 2008-03-04 12:41 19K
4363.jpg 2008-03-04 12:43 19K
4686.jpg 2008-03-04 12:44 21K
5007.jpg 2008-03-04 12:56 20K
G_cont.jpg 2008-03-04 12:58 21K
halpha_5.jpg 2008-03-04 12:59 21K
halpha_1.jpg 2008-03-04 13:00 20K
6725.jpg 2008-03-04 13:01 20K
r_cont.jpg 2008-03-04 13:01 24K
1.2mTEL.html 2008-03-04 13:05 150
ipr_Omega.jpg 2008-03-04 13:06 36K
oldps/ 2008-03-04 13:07 -
dosnstd 2008-03-04 13:34 4.8K
focus.run 2008-03-04 13:39 1.6K
obslogs.html~ 2008-03-04 14:29 7.6K
info.jpg 2008-03-04 16:12 30K
rmed.files 2008-03-05 14:08 1.0K
fixedit.gif 2008-03-06 10:07 2.7K
old.filters.html 2008-03-06 10:09 5.4K
sloan.jpg 2008-03-06 16:39 41K
harris.jpg 2008-03-06 16:41 32K
CSciUG1.ps 2008-03-06 16:46 20M
CSciUG1.jpg 2008-03-06 16:47 71K
kepcam.jpg 2008-03-07 16:33 235K
kepcam1.jpg 2008-03-07 16:33 110K
FOUCAULT/ 2008-03-08 07:48 -
MONO/ 2008-03-08 07:48 -
miniLN2/ 2008-03-08 07:48 -
rack10Mar08A.jpg 2008-03-10 15:53 85K
topbox10Mar08.jpg 2008-03-10 16:02 98K
Nbubble10Mar08.jpg 2008-03-10 16:07 90K
mountPC.jpg 2008-03-10 16:10 46K
guidePC.jpg 2008-03-10 16:17 45K
rack10Mar08.jpg 2008-03-10 16:31 62K
pics/ 2008-03-11 15:52 -
domeopen.jpg 2008-03-11 15:56 87K
limits 2008-03-12 11:51 74
Dewars.jpg 2008-03-21 15:04 35K
fwhm06-08.jpg 2008-04-01 13:13 23K
1.2mTEL.jpg 2008-08-29 15:31 80K
Bobtool1.jpg 2008-09-11 17:22 43K
Bobtool2.jpg 2008-09-11 17:23 45K
readcells.jpg 2008-09-11 17:24 51K
new-obs.html 2008-09-15 15:36 2.3K
coll.html~ 2008-09-26 14:31 2.9K
guideseg-old.html 2008-12-08 15:20 4.7K
guideseg.html 2008-12-08 15:42 4.7K
fwhm-temp.jpg 2009-02-06 16:17 53K
Ufilter090126.jpg 2009-02-19 17:14 928K
UfilterBROKEN.jpg 2009-02-19 17:16 65K
cam.html 2009-03-04 12:57 2.7K
ChemTest89.pdf 2009-05-11 15:05 955K
extinction.html 2009-06-01 13:03 424
Everett-shutter.txt 2009-08-13 11:41 2.1K
gallery12/ 2009-10-05 11:55 -
KEPLERcam/ 2009-11-26 15:36 -
oldfocus.html 2009-12-29 11:20 1.8K
Plan2010.htm 2010-08-18 14:10 30K
NEWfocus.run 2010-10-04 14:59 3.9K
uskyflat.script 2010-10-04 16:24 2.4K
ktwflat.html 2010-10-25 13:57 2.2K
topbox.recovery.txt 2010-10-29 10:18 522
vncremote.html~ 2011-03-22 16:32 2.6K
NEWg.jpg 2011-04-11 17:02 94K
NEWi.jpg 2011-04-11 17:02 91K
NEWr.jpg 2011-04-11 17:02 95K
NEWu.jpg 2011-04-11 17:02 94K
NEWugriz.jpg 2011-04-11 17:02 110K
NEWz.jpg 2011-04-11 17:02 91K
NEWOLDugriz.jpg 2011-04-18 17:36 49K
NEWsloan.txt 2011-04-18 17:37 74K
CCD.filters.html 2011-04-18 17:39 8.0K
pdf5.gif 2011-06-20 14:27 117
obslogs.html 2011-07-07 10:28 7.6K
newM1.html~ 2012-05-01 14:14 11K
OLD/ 2012-05-18 13:37 -
limits.jpg 2012-11-06 15:44 214K
ktempfoc-130619.jpg 2013-06-19 13:31 24K
NEWM1/ 2013-07-29 17:02 -
newM1.html 2013-07-29 17:04 11K
exptime.html~ 2013-08-20 15:49 5.0K
KepReport.pdf 2013-09-08 11:46 5.1M
hardstat.html 2013-09-08 11:55 2.6K
ktempfoc-131015.jpg 2013-10-17 13:58 45K
hexapod.html~ 2013-10-22 17:35 2.9K
ktempfoc-131029.jpg 2013-10-31 13:31 33K
ktempfoc-140526.jpg 2014-05-27 13:34 38K
fwhm08-09.jpg 2014-05-27 13:45 22K
ktempfoc-140617.jpg 2014-06-19 16:58 41K
M1_support-140703.pdf 2014-07-10 16:04 104K
robot-history.html~ 2014-07-15 11:52 13K
robot.html~ 2014-07-15 12:10 1.8K
robot-history.html 2014-07-15 12:11 13K
old.alum.html 2014-08-07 14:47 12K
Bond_Prep.pdf 2014-08-20 14:33 48K
coll.html 2014-08-20 15:57 2.8K
ntcs48.jpg 2014-10-15 12:21 86K
kepccd.html~ 2014-10-15 12:29 7.7K
guider1.jpg 2014-10-15 12:38 35K
tcs.html~ 2014-10-15 12:47 24K
robot.html 2014-10-28 17:00 1.8K
loadcells.html~ 2015-03-20 11:45 1.4K
loadcells.html 2015-03-20 11:49 1.5K
kep.primer.html~ 2015-03-31 16:57 35K
ktempfoc-141125.jpg 2015-04-06 16:47 32K
ktempfoc-150119.jpg 2015-04-06 17:01 37K
M1_tempsense-140910.pdf 2015-04-10 15:07 110K
ktempfoc-150416.jpg 2015-04-16 12:29 37K
filling.html~ 2015-06-21 17:54 2.6K
telshell.html~ 2015-08-25 16:42 14K
M1_tempsense-150831.pdf 2015-08-31 16:44 137K
48.hard.html~ 2015-08-31 16:46 2.5K
weather.html~ 2015-10-04 11:44 1.0K
48DomeInspect.log.ps 2015-11-06 13:23 4.2K
robocoms.html~ 2015-11-16 14:14 4.6K
histo13.png 2016-01-29 16:02 5.4K
histo14.png 2016-01-29 16:02 5.3K
histo15.png 2016-01-29 16:02 5.7K
FWHMhistory.pdf 2016-04-27 16:08 131K
KepObsStat2012-2015.png 2016-05-03 15:17 58K
ktempfoc-160430.jpg 2016-05-03 16:09 39K
48.seeing.html~ 2016-06-27 17:08 7.0K
ktempfoc-160627.jpg 2016-06-28 16:25 38K
tcs.html 2016-07-28 18:22 24K
48guide.html~ 2016-09-01 13:02 10K
vncremote.html 2016-09-01 13:18 2.4K
guide48vnc.jpg 2016-09-01 13:36 95K
48guide.html 2016-09-01 13:45 10K
ktempfoc-161202.jpg 2016-12-02 14:42 34K
ktempfoc.jpg 2016-12-02 14:42 34K
48.seeing.html 2016-12-02 15:34 7.0K
weather.html 2017-02-16 15:26 822
noaa.png 2017-02-18 18:00 1.9K
telshell.html 2017-03-16 17:31 14K
kep.primer.html 2017-04-13 11:50 35K
kepvnc.jpg 2017-04-13 11:51 257K
CCD486DataSheetRevB.pdf 2017-04-27 14:28 474K
kepccd.html 2017-04-27 14:34 7.7K
NWS-AWOL.html~ 2017-05-08 12:56 193
NWS-AWOL.html 2017-05-08 14:33 134
KepObsStat.png 2017-05-31 13:46 57K
KepObsStat2012-2016.png 2017-05-31 13:46 57K
kepobsstat.html~ 2017-05-31 13:48 216
histo17jan-may.png 2017-06-02 13:12 8.6K
histo16jan-dec-i.png 2017-06-02 13:15 8.7K
histo16jan-dec-r.png 2017-06-02 13:15 8.5K
kepobsstat.html 2017-06-02 13:16 438
48.rack.html~ 2017-06-09 14:37 35K
48.html~ 2017-06-25 11:09 5.1K
alum.html~ 2017-08-23 16:16 15K
alum.html 2017-08-23 16:21 16K
POINTING/ 2017-10-02 16:21 -
optics.html~ 2018-08-17 12:09 3.9K
hexapod.html 2018-08-17 12:22 3.0K
optics.html 2018-08-19 12:36 3.9K
CCD.filter.list.narrow1 2019-03-08 14:00 24
CCD.filter.list.narrow2 2019-03-08 14:01 24
CCD.filter.list.2019 2019-03-14 09:09 19
exptime.html 2019-05-23 12:39 5.0K
ALUM/ 2019-06-19 13:31 -
NSweights.html~ 2019-06-27 14:10 160
NSweights.html 2019-06-27 14:14 175
48.hard.html 2019-06-27 14:15 2.5K
WFS/ 2019-06-28 16:44 -
TelChill 2019-07-22 16:11 235
robocoms.html 2019-08-06 13:02 4.8K
filling.html 2019-09-21 12:38 2.5K
48.rack.html 2019-10-12 10:42 35K
resp.html~ 2020-01-01 12:33 762
resp.html 2020-01-01 12:34 763
ROBOT/ 2020-02-03 16:04 -
48.20210601.html 2021-06-01 11:47 5.1K
48.html 2021-06-22 14:41 5.1K
LN/ 2023-10-30 17:23 -
CCD.filter.list 2025-05-05 23:45 20